pour la recherche uniquement
Réf. CatalogueS4908
| Cibles apparentées | HDAC PARP ATM/ATR DNA-PK WRN DNA/RNA Synthesis Topoisomerase PPAR Sirtuin Casein Kinase |
|---|---|
| Autre ADC Cytotoxin Inhibiteurs | Triptolide Luteolin (+)-Bicuculline Rutin Artemisinin BHQ Pinocembrin Harmine hydrochloride Luteoloside Sacituzumab-govitecan |
| Lignées cellulaires | Type dessai | Concentration | Temps dincubation | Formulation | Description de lactivité | PMID |
|---|---|---|---|---|---|---|
| human DU145 prostate cell line | Proliferation assay | Antiproliferative activity against human DU145 prostate cell line, IC50=13 nM | 10498216 | |||
| human MCF-7 breast cell line | Proliferation assay | Antiproliferative activity against human MCF-7 breast cell line, IC50=0.37 μM | 10498216 | |||
| human SKOV-3 ovarian cell line | Proliferation assay | Antiproliferative activity against human SKOV-3 ovarian cell line, IC50=0.72 μM | 10498216 | |||
| human breast cancer cell line (SK-BR-3) | Cytotoxic assay | In Vitro cytotoxicity against human breast cancer cell line (SK-BR-3), IC50=4 nM | 11334569 | |||
| human lung cancer cell line (H128) | Cytotoxic assay | In Vitro cytotoxicity against human lung cancer cell line (H128), IC50=6 nM | 11334569 | |||
| human stomach cancer cell line (MKN45) | Cytotoxic assay | In Vitro cytotoxicity against human stomach cancer cell line (MKN45), IC50=8 nM | 11334569 | |||
| human ovarian cancer cell line (SK-OV-3) | Cytotoxic assay | In Vitro cytotoxicity against human ovarian cancer cell line (SK-OV-3), IC50=11 nM | 11334569 | |||
| human colon cancer cell line (WiDr) | Cytotoxic assay | In Vitro cytotoxicity against human colon cancer cell line (WiDr), IC50=14 nM | 11334569 | |||
| human lung cancer cell line (A549) | Cytotoxic assay | In Vitro cytotoxicity against human lung cancer cell line (A549) | 11334569 | |||
| NSCLC-H460 | Cytotoxic assay | Cytotoxicity against human non-small-cell lung carcinoma cell line H460 (NSCLC-H460), IC50=80 nM | 11563925 | |||
| PC-3 carcinoma cell line | Growth inhibition assay | Concentration required to inhibit growth of human prostate PC-3 carcinoma cell line, IC50=35.6 nM | 15454230 | |||
| human HCT116 colon cancer cell line | Function assay | Inhibitory concentration against human HCT116 colon cancer cell line, IC50=7 nM | 15808456 | |||
| human Bel-7402 liver cancer cell line | Function assay | Inhibitory concentration against human Bel-7402 liver cancer cell line, IC50=3.19 μM | 15808456 | |||
| human tumor HL60 cell-line | Function assay | 3 days | In-vitro inhibitory concentration for human tumor HL60 cell-line was determined using SRB assay after 3 days of incubation, IC50=19 nM | 15913996 | ||
| human H460 cell | Growth inhibition assay | Inhibition of human H460 cell growth, IC50=80 nM | 16913706 | |||
| MDA-MB-435 | Function assay | Inhibition against MDA-MB-435 S human breast cancer cells in the absence of albumin, IC50 = 0.005 μM. | 11052802 | |||
| MDA-MB-435 | Function assay | Inhibition against MDA-MB-435 S human breast cancer cells in the presence of 30 mg/mL HSA, IC50 = 0.05 μM. | 11052802 | |||
| PC-6/SN2-5H | Function assay | TP_TRANSPORTER: uptake in membrane vesicle from PC-6/SN2-5H cells, Km = 4 μM. | 11688982 | |||
| HT-29 | Function assay | In vitro inhibitory concentration required against HT-29 human colon cancer cells, IC50 = 0.0273 μM. | 12617927 | |||
| SaoS2 | Function assay | TP_TRANSPORTER: drug resistance(Imatinib mesylate) in BCRP-expressing SaoS2 cells, IC50 = 0.176 μM. | 15059881 | |||
| DU145 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human DU145 cells after 96 hrs, IC50 = 0.004 μM. | 18276141 | ||
| MIA PaCa | Antiproliferative assay | 96 hrs | Antiproliferative activity against human MIA PaCa cells after 96 hrs, IC50 = 0.006 μM. | 18276141 | ||
| HT29 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human HT29 cells after 96 hrs, IC50 = 0.012 μM. | 18276141 | ||
| H460 | Antiproliferative assay | 1 hr | Antiproliferative activity against human H460 cells after 1 hr of drug exposure measured after 72 hrs, IC50 = 0.22 μM. | 18424133 | ||
| HT29 | Antiproliferative assay | 1 hr | Antiproliferative activity against human HT29 cells after 1 hr of drug exposure measured after 72 hrs, IC50 = 0.67 μM. | 18424133 | ||
| HT29 | Antiproliferative assay | 1 hr | Antiproliferative activity against BCRP overexpressing mitoxantrone-resistant human HT29 cells after 1 hr of drug exposure measured after 72 hrs, IC50 = 11.5 μM. | 18424133 | ||
| H460 | Cytotoxicity assay | Cytotoxicity against human H460 cells, IC50 = 0.22 μM. | 18434153 | |||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells by SRB method, IC50 = 0.08 μM. | 18986807 | |||
| HT-29 | Cytotoxicity assay | Cytotoxicity against human HT-29 cells by SRB method, IC50 = 0.12 μM. | 18986807 | |||
| PC6 | Antiproliferative assay | 6 days | Antiproliferative activity against human PC6 cells carrying pRC after 6 days, IC50 = 0.00043 μM. | 19254843 | ||
| HCT116 | Antiproliferative assay | 3 days | Antiproliferative activity against human HCT116 cells after 3 days, IC50 = 0.00055 μM. | 19254843 | ||
| QG56 | Antiproliferative assay | 3 days | Antiproliferative activity against human QG56 cells after 3 days, IC50 = 0.0028 μM. | 19254843 | ||
| NCI-H460 | Antiproliferative assay | 3 days | Antiproliferative activity against human NCI-H460 cells after 3 days, IC50 = 0.0033 μM. | 19254843 | ||
| BCRP | Antiproliferative assay | 6 days | Antiproliferative activity against human PC6 expressing BCRP cells after 6 days, IC50 = 0.0051 μM. | 19254843 | ||
| KB3-1 | Cytotoxicity assay | 4 days | Cytotoxicity against human KB3-1 cells after 4 days by MTT method, IC50 = 0.004 μM. | 19303306 | ||
| KBV1 | Cytotoxicity assay | 4 days | Cytotoxicity against MDR1 overexpressing human KBV1 cells after 4 days by MTT method, IC50 = 0.046 μM. | 19303306 | ||
| KBH5.0 | Cytotoxicity assay | 4 days | Cytotoxicity against BCRP overexpressing human KBH5.0 cells after 4 days by MTT method, IC50 = 0.3 μM. | 19303306 | ||
| NCI-H460 | Antiproliferative assay | 1 hr | Antiproliferative activity against human NCI-H460 cells after short term exposure for 1 hr measured after 72 hrs in drug-free medium, IC50 = 0.13 μM. | 19530720 | ||
| A549/ATCC | Antitumor assay | Antitumor activity against human A549/ATCC cells by SRB method, IC50 = 0.088 μM. | 19541483 | |||
| HT-29 | Antitumor assay | Antitumor activity against human HT-29 cells by SRB method, IC50 = 0.17 μM. | 19541483 | |||
| gastric cancer cells | Growth inhibition assay | 72 hrs | Growth inhibition of human gastric cancer cells after 72 hrs by sulforhodamine B assay, GI50 = 0.066 μM. | 20884089 | ||
| lung cancer cells | Growth inhibition assay | 72 hrs | Growth inhibition of human lung cancer cells after 72 hrs by sulforhodamine B assay, GI50 = 0.066 μM. | 20884089 | ||
| colon cancer cells | Growth inhibition assay | 72 hrs | Growth inhibition of human colon cancer cells after 72 hrs by sulforhodamine B assay, GI50 = 0.066 μM. | 20884089 | ||
| HT-29 | Cytotoxicity assay | Cytotoxicity against human HT-29 cells, IC50 = 0.0059 μM. | 21470864 | |||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells, IC50 = 0.047 μM. | 21470864 | |||
| PC3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human PC3 cells expressing alpha5beta3 integrin assessed as cell survival after 72 hrs by SRB assay, IC50 = 0.0026 μM. | 22959246 | ||
| A2780 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A2780 cells overexpressing alpha5beta3 integrin assessed as cell survival after 72 hrs by SRB assay, IC50 = 0.009 μM. | 22959246 | ||
| DU145 | Cytotoxicity assay | Cytotoxicity against human DU145 cells, IC50 = 0.03 μM. | 23578545 | |||
| HT-29 | Cytotoxicity assay | Cytotoxicity against human HT-29 cells, IC50 = 0.03 μM. | 23578545 | |||
| L1210 | Cytotoxicity assay | Cytotoxicity against mouse L1210 cells, IC50 = 0.04 μM. | 23578545 | |||
| DU145 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human DU145 cells assessed as inhibition of cell viability after 72 hrs by MTS assay, IC50 = 0.11 μM. | 23622981 | ||
| DU145 | Function assay | 0.1 to 0.5 uM | 24 hrs | Inhibition of HDAC in human DU145 cells assessed as upregulation of p21waf1 expression at 0.1 to 0.5 uM after 24 hrs by Western blot analysis | 23622981 | |
| A549 | Cytotoxicity assay | 3 days | Cytotoxicity against human A549 cells assessed as growth inhibition after 3 days by SRB assay, IC50 = 0.00272 μM. | 24529870 | ||
| HCT116 | Cytotoxicity assay | 3 days | Cytotoxicity against human HCT116 cells assessed as growth inhibition after 3 days by SRB assay, IC50 = 0.031 μM. | 24529870 | ||
| HT-29 | Cytotoxicity assay | 3 days | Cytotoxicity against human HT-29 cells assessed as growth inhibition after 3 days by SRB assay, IC50 = 0.10667 μM. | 24529870 | ||
| HCT116 | Cytotoxicity assay | Cytotoxicity against human HCT116 cells, IC50 = 0.166 μM. | 24529870 | |||
| MDA-MB-231 | Cytotoxicity assay | Cytotoxicity against human MDA-MB-231 cells, IC50 = 0.176 μM. | 24529870 | |||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells, IC50 = 0.259 μM. | 24529870 | |||
| HEK293 | Cytotoxicity assay | 72 hrs | Intrinsic cytotoxicity against HEK293 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IG50 = 0.005 μM. | 25272055 | ||
| HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells after 72 hrs by sulforhodamine B assay, IC50 = 0.00428 μM. | 25835359 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by sulforhodamine B assay, IC50 = 0.01854 μM. | 25835359 | ||
| HCT15 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT15 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 0.008 μM. | 27060760 | ||
| U251 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U251 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 0.021 μM. | 27060760 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U87MG cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 0.03 μM. | 27060760 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 0.054 μM. | 27060760 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 0.515 μM. | 27060760 | ||
| MDA-MB-231 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MDA-MB-231 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 1.97 μM. | 27060760 | ||
| NCI-H460 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human NCI-H460 cells pretreated for 24 hrs under normoxic condition followed by compound washout measured after 72 hrs by MTT assay, IC50 = 0.05 μM. | 28350997 | ||
| NCI-H460 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human NCI-H460 cells pretreated for 24 hrs under hypoxic condition followed by compound washout measured after 72 hrs by MTT assay, IC50 = 0.06 μM. | 28350997 | ||
| HT-29 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human HT-29 cells pretreated for 24 hrs under normoxic condition followed by compound washout measured after 72 hrs by MTT assay, IC50 = 2.74 μM. | 28350997 | ||
| HT-29 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human HT-29 cells pretreated for 24 hrs under hypoxic condition followed by compound washout measured after 72 hrs by MTT assay, IC50 = 3.71 μM. | 28350997 | ||
| NCI-H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human NCI-H460 cells assessed as growth reduction under hypoxic condition after 72 hrs by MTT assay, IC50 = 0.047 μM. | 28740613 | ||
| NCI-H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human NCI-H460 cells assessed as growth reduction under normoxic condition after 72 hrs by MTT assay, IC50 = 0.05 μM. | 28740613 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells assessed as growth reduction under normoxic condition after 72 hrs by MTT assay, IC50 = 0.096 μM. | 28740613 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells assessed as growth reduction under hypoxic condition after 72 hrs by MTT assay, IC50 = 0.119 μM. | 28740613 | ||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-12 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB-EBc1 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for U-2 OS cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| HCT116 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HCT116 cells after 72 hrs by SRB assay, IC50 = 0.00078 μM. | 30115492 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells after 72 hrs by SRB assay, IC50 = 0.00162 μM. | 30115492 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells after 72 hrs by sulforhodamine B assay, IC50 = 0.0001 μM. | 30169038 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by sulforhodamine B assay, IC50 = 0.2 μM. | 30169038 | ||
| Cliquez pour voir plus de données expérimentales sur la lignée cellulaire | ||||||
| Poids moléculaire | 392.4 | Formule | C22H20N2O5 |
Stockage (À compter de la date de réception) | |
|---|---|---|---|---|---|
| N° CAS | 86639-52-3 | Télécharger le SDF | Stockage des solutions mères |
|
|
| Synonymes | NK012 | Smiles | CCC1=C2CN3C(=CC4=C(C3=O)COC(=O)C4(CC)O)C2=NC5=C1C=C(C=C5)O | ||
|
In vitro |
DMSO
: 19 mg/mL
(48.41 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Étape 1 : Saisir les informations ci-dessous (Recommandé : Un animal supplémentaire pour tenir compte des pertes pendant lexpérience)
Étape 2 : Saisir la formulation in vivo (Ceci est seulement le calculateur, pas la formulation. Veuillez nous contacter dabord sil ny a pas de formulation in vivo dans la section Solubilité.)
Résultats du calcul :
Concentration de travail : mg/ml;
Méthode de préparation du liquide maître DMSO : mg médicament prédissous dans μL DMSO ( Concentration du liquide maître mg/mL, Veuillez nous contacter dabord si la concentration dépasse la solubilité du DMSO du lot de médicament. )
Méthode de préparation de la formulation in vivo : Prendre μL DMSO liquide maître, puis ajouterμL PEG300, mélanger et clarifier, puis ajouterμL Tween 80, mélanger et clarifier, puis ajouter μL ddH2O, mélanger et clarifier.
Méthode de préparation de la formulation in vivo : Prendre μL DMSO liquide maître, puis ajouter μL Huile de maïs, mélanger et clarifier.
Note : 1. Veuillez vous assurer que le liquide est clair avant dajouter le solvant suivant.
2. Assurez-vous dajouter le(s) solvant(s) dans lordre. Vous devez vous assurer que la solution obtenue, lors de lajout précédent, est une solution claire avant de procéder à lajout du solvant suivant. Des méthodes physiques telles que le vortex, les ultrasons ou le bain-marie chaud peuvent être utilisées pour faciliter la dissolution.
| Targets/IC50/Ki |
Topo I
(Cell-free assay) |
|---|---|
| In vitro |
SN-38, un métabolite biologiquement actif du CPT-11. Ce composé provoque la plus forte inhibition de la DNA topoisomerase I, suivie par le CPT puis le CPT-11. Le CPT-11 déplace la position de l'ADN relâché en fonction de la dose dans la direction de l'ADN coupé, mais ce composé et le CPT n'ont aucun effet sur la position de l'ADN relâché. Il inhibe la synthèse d'ADN de manière dose-dépendante et temps-dépendante. Les valeurs d'IC50 respectives de ce produit chimique, dans la synthèse d'ADN, sont de 0,077 µM. L'effet inhibiteur sur la synthèse d'ARN est inférieur à celui sur la synthèse d'ADN et il n'inhibe pas la synthèse de protéines. Ce métabolite a provoqué de fréquentes cassures simple brin de l'ADN dans les cellules P388. |
| Essai kinase |
Test de la Topoisomerase I
|
|
Une unité (la quantité minimale pour la relaxation complète de 0,5 μg d'ADN de SV40 dans les conditions de cette étude) de Topoisomerase I, 0,5 μL des composés testés et 0,5 μg d'ADN de SV40 sont ajoutés séquentiellement au tampon de réaction, qui est composé de 25 mM Tris-HCl (pH 7,5), 50 mM KCl, 5 mM MgCl2, 0,25 mM sel disodique d'EDTA, 0,25 mM dithiothréitol, 15 μg/mL d'albumine de sérum bovin et 5 % de glycérol. Ensuite, le mélange réactionnel (50 μL) est incubé pendant 10 min à 37 °C, et la réaction est terminée par traitement avec 7,5 μL d'une solution composée de 1 % de dodécylsulfate de sodium, 20 mM de sel disodique d'EDTA et 0,5 mg/mL de protéinase K pendant 30 min supplémentaires à 37 °C. Les échantillons sont mélangés avec 5 μL du tampon de charge contenant 10 mM de Na2HPO4, 31,3 % de saccharose et 0,3 % de bleu de bromophénol. L'ADN relâché (forme Ir) est séparé de l'ADN superenroulé (forme I) et de l'ADN nické (forme II) par électrophorèse sur gel d'agarose à 0,8 % à 50 mA et 20 V pendant 17 h en présence de 2 μg/mL de CHQ, 10 mM d'EDTA, 30 mM de NaH2PO4 et 36 mM de Tris-HCl (pH 7,8). Après l'électrophorèse, le gel est coloré avec 0,05 % de bromure d'éthidium et photographié sous lumière UV (302 nm). La quantité d'ADN est quantifiée à l'aide d'un densitomètre.
|
|
| In vivo |
Après administration orale, les concentrations plasmatiques maximales de ce composé sont atteintes en 1 heure, et le pourcentage de lactone non liée dans le plasma murin à 1000 ng/mL est de 3,4 +/- 0,67 %, tandis qu'à 100 ng/mL, le pourcentage non lié est de 1,18 +/- 0,14 %. Les AUC de lactone chez les souris porteuses de xénogreffes de neuroblastome humain sont supérieures à celles des animaux sans tumeur. |
Références |
|
| Méthodes | Biomarqueurs | Images | PMID |
|---|---|---|---|
| Western blot | p-Chk1 / Chk1 / Topo I |
|
18509065 |
| Growth inhibition assay | Cell viability |
|
25759163 |
(données du https://clinicaltrials.gov, mis à jour le 2024-05-22)
| Numéro NCT | Recrutement | Conditions | Promoteur/Collaborateurs | Date de début | Phases |
|---|---|---|---|---|---|
| NCT06143774 | Recruiting | Advanced Solid Tumor |
TaiRx Inc. |
October 31 2023 | Phase 1 |
| NCT05101096 | Recruiting | Advanced Solid Tumor|Metastatic Triple-Negative Breast Cancer|HR+/HER2- Metastatic Breast Cancer|Metastatic Urothelial Cancer |
Gilead Sciences |
October 20 2021 | Phase 1|Phase 2 |
| NCT05119907 | Recruiting | Solid Tumor |
Gilead Sciences |
October 12 2021 | Phase 2 |
| NCT04866641 | Recruiting | Advanced Solid Tumor |
Taivex Therapeutics Corporation |
June 24 2021 | Phase 1 |
| NCT04617522 | Recruiting | Advanced or Metastatic Solid Tumor|Liver Failure |
Gilead Sciences |
April 6 2021 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Si vous avez dautres questions, veuillez laisser un message.