pour la recherche uniquement
Réf. CatalogueS1013
| Cibles apparentées | HDAC Caspase Secretase MMP HCV Protease Cysteine Protease DPP Tyrosinase HIV Protease Serine Protease |
|---|---|
| Autre Proteasome Inhibiteurs | MG132 Celastrol Epoxomicin (BU-4061T) ONX-0914 (PR-957) Oprozomib Delanzomib VR23 Marizomib (Salinosporamide A) PI-1840 KSQ-4279 (USP1-IN-1) |
| Lignées cellulaires | Type dessai | Concentration | Temps dincubation | Formulation | Description de lactivité | PMID |
|---|---|---|---|---|---|---|
| NCI-H1838 | Growth Inhibition Assay | IC50=4186.32 μM | SANGER | |||
| IMR-5 | Growth Inhibition Assay | IC50=3409.62 μM | SANGER | |||
| TE-441-T | Growth Inhibition Assay | IC50=2521.7 μM | SANGER | |||
| U-698-M | Growth Inhibition Assay | IC50=2262.15 μM | SANGER | |||
| COLO-824 | Growth Inhibition Assay | IC50=1261.78 μM | SANGER | |||
| P31-FUJ | Growth Inhibition Assay | IC50=1112.75 μM | SANGER | |||
| KY821 | Growth Inhibition Assay | IC50=1036.04 μM | SANGER | |||
| RPMI-8866 | Growth Inhibition Assay | IC50=1006.28 μM | SANGER | |||
| TC-YIK | Growth Inhibition Assay | IC50=781.01 nM | SANGER | |||
| MS-1 | Growth Inhibition Assay | IC50=759.42 nM | SANGER | |||
| DMS-153 | Growth Inhibition Assay | IC50=746.83 nM | SANGER | |||
| SUP-T1 | Growth Inhibition Assay | IC50=686.04 nM | SANGER | |||
| SCC-15 | Growth Inhibition Assay | IC50=667.47 nM | SANGER | |||
| MSTO-211H | Growth Inhibition Assay | IC50=574.26 nM | SANGER | |||
| J-RT3-T3-5 | Growth Inhibition Assay | IC50=532.57 nM | SANGER | |||
| NCI-H889 | Growth Inhibition Assay | IC50=461.92 nM | SANGER | |||
| CPC-N | Growth Inhibition Assay | IC50=403.77 nM | SANGER | |||
| COLO-668 | Growth Inhibition Assay | IC50=403.57 nM | SANGER | |||
| NCI-H226 | Growth Inhibition Assay | IC50=403.23 nM | SANGER | |||
| TUR | Growth Inhibition Assay | IC50=396.61 nM | SANGER | |||
| DEL | Growth Inhibition Assay | IC50=391.27 nM | SANGER | |||
| NCI-H1963 | Growth Inhibition Assay | IC50=386.19 nM | SANGER | |||
| CA46 | Growth Inhibition Assay | IC50=373.63 nM | SANGER | |||
| SNU-C1 | Growth Inhibition Assay | IC50=362.09 nM | SANGER | |||
| THP-1 | Growth Inhibition Assay | IC50=322.6 nM | SANGER | |||
| SCH | Growth Inhibition Assay | IC50=322.22 nM | SANGER | |||
| NCI-H1522 | Growth Inhibition Assay | IC50=307.05 nM | SANGER | |||
| LNCaP-Clone-FGC | Growth Inhibition Assay | IC50=295.26 nM | SANGER | |||
| NCI-H2171 | Growth Inhibition Assay | IC50=288.92 nM | SANGER | |||
| NCI-H187 | Growth Inhibition Assay | IC50=287.08 nM | SANGER | |||
| KASUMI-1 | Growth Inhibition Assay | IC50=283.05 nM | SANGER | |||
| SK-MEL-2 | Growth Inhibition Assay | IC50=281.9 nM | SANGER | |||
| EW-22 | Growth Inhibition Assay | IC50=263.75 nM | SANGER | |||
| NCI-H1299 | Growth Inhibition Assay | IC50=261.71 nM | SANGER | |||
| COR-L279 | Growth Inhibition Assay | IC50=252.17 nM | SANGER | |||
| NCI-H1155 | Growth Inhibition Assay | IC50=230.32 nM | SANGER | |||
| NCI-H1395 | Growth Inhibition Assay | IC50=210.13 nM | SANGER | |||
| KM-H2 | Growth Inhibition Assay | IC50=197.05 nM | SANGER | |||
| NCI-H209 | Growth Inhibition Assay | IC50=196.52 nM | SANGER | |||
| NCI-H510A | Growth Inhibition Assay | IC50=185.37 nM | SANGER | |||
| NCI-H1304 | Growth Inhibition Assay | IC50=169.21 nM | SANGER | |||
| SCLC-21H | Growth Inhibition Assay | IC50=159.41 nM | SANGER | |||
| NCI-H524 | Growth Inhibition Assay | IC50=159.1 nM | SANGER | |||
| MC116 | Growth Inhibition Assay | IC50=148.85 nM | SANGER | |||
| BV-173 | Growth Inhibition Assay | IC50=122.71 nM | SANGER | |||
| MHH-CALL-2 | Growth Inhibition Assay | IC50=115.7 nM | SANGER | |||
| NCI-H1650 | Growth Inhibition Assay | IC50=115.29 nM | SANGER | |||
| ST486 | Growth Inhibition Assay | IC50=114.06 nM | SANGER | |||
| GR-ST | Growth Inhibition Assay | IC50=113.34 nM | SANGER | |||
| SIG-M5 | Growth Inhibition Assay | IC50=105.06 nM | SANGER | |||
| NCI-H1770 | Growth Inhibition Assay | IC50=102.49 nM | SANGER | |||
| RH-1 | Growth Inhibition Assay | IC50=99.85 nM | SANGER | |||
| AM-38 | Growth Inhibition Assay | IC50=88.08 nM | SANGER | |||
| RL | Growth Inhibition Assay | IC50=86.09 nM | SANGER | |||
| CAL-148 | Growth Inhibition Assay | IC50=81.84 nM | SANGER | |||
| SK-N-FI | Growth Inhibition Assay | IC50=80.2 nM | SANGER | |||
| EW-11 | Growth Inhibition Assay | IC50=78.52 nM | SANGER | |||
| EW-13 | Growth Inhibition Assay | IC50=77.76 nM | SANGER | |||
| ALL-PO | Growth Inhibition Assay | IC50=77.66 nM | SANGER | |||
| KP-N-YS | Growth Inhibition Assay | IC50=76.74 nM | SANGER | |||
| KMS-12-PE | Growth Inhibition Assay | IC50=76.24 nM | SANGER | |||
| NCI-H128 | Growth Inhibition Assay | IC50=74.77 nM | SANGER | |||
| NCI-H322M | Growth Inhibition Assay | IC50=66.11 nM | SANGER | |||
| BT-474 | Growth Inhibition Assay | IC50=65 nM | SANGER | |||
| MRK-nu-1 | Growth Inhibition Assay | IC50=61.82 nM | SANGER | |||
| YT | Growth Inhibition Assay | IC50=61.8 nM | SANGER | |||
| LP-1 | Growth Inhibition Assay | IC50=61.28 nM | SANGER | |||
| P30-OHK | Growth Inhibition Assay | IC50=54.61 nM | SANGER | |||
| NCI-N87 | Growth Inhibition Assay | IC50=54.18 nM | SANGER | |||
| TALL-1 | Growth Inhibition Assay | IC50=53.91 nM | SANGER | |||
| MC-CAR | Growth Inhibition Assay | IC50=51.52 nM | SANGER | |||
| NCI-H720 | Growth Inhibition Assay | IC50=51.11 nM | SANGER | |||
| RS4-11 | Growth Inhibition Assay | IC50=50.88 nM | SANGER | |||
| DMS-79 | Growth Inhibition Assay | IC50=50.71 nM | SANGER | |||
| NCI-H716 | Growth Inhibition Assay | IC50=48.81 nM | SANGER | |||
| RPMI-6666 | Growth Inhibition Assay | IC50=45.89 nM | SANGER | |||
| L-428 | Growth Inhibition Assay | IC50=43.86 nM | SANGER | |||
| SKM-1 | Growth Inhibition Assay | IC50=42.63 nM | SANGER | |||
| NCI-H2227 | Growth Inhibition Assay | IC50=40.49 nM | SANGER | |||
| SHP-77 | Growth Inhibition Assay | IC50=38.03 nM | SANGER | |||
| D-283MED | Growth Inhibition Assay | IC50=37.79 nM | SANGER | |||
| MDA-MB-134-VI | Growth Inhibition Assay | IC50=35.87 nM | SANGER | |||
| C8166 | Growth Inhibition Assay | IC50=35.7 nM | SANGER | |||
| UACC-812 | Growth Inhibition Assay | IC50=35.44 nM | SANGER | |||
| ES3 | Growth Inhibition Assay | IC50=35.19 nM | SANGER | |||
| SK-MEL-1 | Growth Inhibition Assay | IC50=35.17 nM | SANGER | |||
| KARPAS-422 | Growth Inhibition Assay | IC50=35.04 nM | SANGER | |||
| NCI-H719 | Growth Inhibition Assay | IC50=34.31 nM | SANGER | |||
| NCI-H526 | Growth Inhibition Assay | IC50=32.54 nM | SANGER | |||
| EW-3 | Growth Inhibition Assay | IC50=30.59 nM | SANGER | |||
| OCI-AML2 | Growth Inhibition Assay | IC50=29.69 nM | SANGER | |||
| ECC4 | Growth Inhibition Assay | IC50=28.79 nM | SANGER | |||
| WSU-NHL | Growth Inhibition Assay | IC50=28.39 nM | SANGER | |||
| NH-12 | Growth Inhibition Assay | IC50=27.67 nM | SANGER | |||
| LU-165 | Growth Inhibition Assay | IC50=26.72 nM | SANGER | |||
| REH | Growth Inhibition Assay | IC50=26.41 nM | SANGER | |||
| LS-1034 | Growth Inhibition Assay | IC50=25.75 nM | SANGER | |||
| HDLM-2 | Growth Inhibition Assay | IC50=24.54 nM | SANGER | |||
| EC-GI-10 | Growth Inhibition Assay | IC50=24.23 nM | SANGER | |||
| IM-9 | Growth Inhibition Assay | IC50=23.54 nM | SANGER | |||
| DOHH-2 | Growth Inhibition Assay | IC50=23.45 nM | SANGER | |||
| SIMA | Growth Inhibition Assay | IC50=23.38 nM | SANGER | |||
| EW-12 | Growth Inhibition Assay | IC50=23.17 nM | SANGER | |||
| HCC2157 | Growth Inhibition Assay | IC50=23.13 nM | SANGER | |||
| NCI-H82 | Growth Inhibition Assay | IC50=23.02 nM | SANGER | |||
| IST-MES1 | Growth Inhibition Assay | IC50=22.77 nM | SANGER | |||
| NCI-H446 | Growth Inhibition Assay | IC50=21.18 nM | SANGER | |||
| SF539 | Growth Inhibition Assay | IC50=20.67 nM | SANGER | |||
| TE-6 | Growth Inhibition Assay | IC50=20.08 nM | SANGER | |||
| HCC2218 | Growth Inhibition Assay | IC50=19.5 nM | SANGER | |||
| DG-75 | Growth Inhibition Assay | IC50=18.61 nM | SANGER | |||
| NCCIT | Growth Inhibition Assay | IC50=18.36 nM | SANGER | |||
| EoL-1- | Growth Inhibition Assay | IC50=18.31 nM | SANGER | |||
| EB2 | Growth Inhibition Assay | IC50=18.08 nM | SANGER | |||
| NB14 | Growth Inhibition Assay | IC50=17.98 nM | SANGER | |||
| EW-18 | Growth Inhibition Assay | IC50=17.96 nM | SANGER | |||
| MFM-223 | Growth Inhibition Assay | IC50=17.91 nM | SANGER | |||
| COLO-800 | Growth Inhibition Assay | IC50=17.64 nM | SANGER | |||
| GOTO | Growth Inhibition Assay | IC50=17.06 nM | SANGER | |||
| NCI-H1436 | Growth Inhibition Assay | IC50=17.01 nM | SANGER | |||
| U-87-MG | Growth Inhibition Assay | IC50=16.76 nM | SANGER | |||
| TGW | Growth Inhibition Assay | IC50=16.48 nM | SANGER | |||
| JAR | Growth Inhibition Assay | IC50=16.13 nM | SANGER | |||
| NB7 | Growth Inhibition Assay | IC50=15.92 nM | SANGER | |||
| NCI-SNU-1 | Growth Inhibition Assay | IC50=13.19 nM | SANGER | |||
| JVM-3 | Growth Inhibition Assay | IC50=12.99 nM | SANGER | |||
| NCI-H1581 | Growth Inhibition Assay | IC50=12.28 nM | SANGER | |||
| NCI-H23 | Growth Inhibition Assay | IC50=12.12 nM | SANGER | |||
| HCC1599 | Growth Inhibition Assay | IC50=11.91 nM | SANGER | |||
| ES5 | Growth Inhibition Assay | IC50=10.38 nM | SANGER | |||
| NCI-H2081 | Growth Inhibition Assay | IC50=10.09 nM | SANGER | |||
| CTB-1 | Growth Inhibition Assay | IC50=9.67 nM | SANGER | |||
| DMS-114 | Growth Inhibition Assay | IC50=9.62 nM | SANGER | |||
| SK-NEP-1 | Growth Inhibition Assay | IC50=9.01 nM | SANGER | |||
| ATN-1 | Growth Inhibition Assay | IC50=8.89 nM | SANGER | |||
| MLMA | Growth Inhibition Assay | IC50=8.85 nM | SANGER | |||
| NB6 | Growth Inhibition Assay | IC50=8.48 nM | SANGER | |||
| MN-60 | Growth Inhibition Assay | IC50=8.14 nM | SANGER | |||
| KG-1 | Growth Inhibition Assay | IC50=7.94 nM | SANGER | |||
| L-363 | Growth Inhibition Assay | IC50=7.7 nM | SANGER | |||
| NCI-SNU-16 | Growth Inhibition Assay | IC50=7.65 nM | SANGER | |||
| NCI-H1694 | Growth Inhibition Assay | IC50=7.58 nM | SANGER | |||
| LU-134-A | Growth Inhibition Assay | IC50=7.39 nM | SANGER | |||
| JVM-2 | Growth Inhibition Assay | IC50=7.28 nM | SANGER | |||
| SU-DHL-1 | Growth Inhibition Assay | IC50=7.24 nM | SANGER | |||
| NCI-H345 | Growth Inhibition Assay | IC50=7.2 nM | SANGER | |||
| NB1 | Growth Inhibition Assay | IC50=6.88 nM | SANGER | |||
| NCI-H2196 | Growth Inhibition Assay | IC50=6.8 nM | SANGER | |||
| GDM-1 | Growth Inhibition Assay | IC50=6.77 nM | SANGER | |||
| BC-3 | Growth Inhibition Assay | IC50=6.61 nM | SANGER | |||
| D-502MG | Growth Inhibition Assay | IC50=6.37 nM | SANGER | |||
| LU-65 | Growth Inhibition Assay | IC50=5.84 nM | SANGER | |||
| NCI-H1417 | Growth Inhibition Assay | IC50=5.51 nM | SANGER | |||
| EW-1 | Growth Inhibition Assay | IC50=5.31 nM | SANGER | |||
| SW962 | Growth Inhibition Assay | IC50=5.21 nM | SANGER | |||
| NCI-SNU-5 | Growth Inhibition Assay | IC50=5.17 nM | SANGER | |||
| LU-139 | Growth Inhibition Assay | IC50=5.13 nM | SANGER | |||
| CHP-126 | Growth Inhibition Assay | IC50=5.06 nM | SANGER | |||
| SBC-1 | Growth Inhibition Assay | IC50=5.01 nM | SANGER | |||
| JiyoyeP-2003 | Growth Inhibition Assay | IC50=5 nM | SANGER | |||
| MHH-NB-11 | Growth Inhibition Assay | IC50=4.91 nM | SANGER | |||
| MHH-PREB-1 | Growth Inhibition Assay | IC50=4.86 nM | SANGER | |||
| IST-SL1 | Growth Inhibition Assay | IC50=4.68 nM | SANGER | |||
| HL-60 | Growth Inhibition Assay | IC50=4.67 nM | SANGER | |||
| NALM-6 | Growth Inhibition Assay | IC50=4.49 nM | SANGER | |||
| Raji | Growth Inhibition Assay | IC50=4.46 nM | SANGER | |||
| NOMO-1 | Growth Inhibition Assay | IC50=4.33 nM | SANGER | |||
| TE-12 | Growth Inhibition Assay | IC50=4.25 nM | SANGER | |||
| LB647-SCLC | Growth Inhibition Assay | IC50=4.22 nM | SANGER | |||
| OMC-1 | Growth Inhibition Assay | IC50=4.18 nM | SANGER | |||
| NCI-H1648 | Growth Inhibition Assay | IC50=4.13 nM | SANGER | |||
| K-562 | Growth Inhibition Assay | IC50=4.12 nM | SANGER | |||
| NCI-H2141 | Growth Inhibition Assay | IC50=4.05 nM | SANGER | |||
| HD-MY-Z | Growth Inhibition Assay | IC50=3.93 nM | SANGER | |||
| RCC10RGB | Growth Inhibition Assay | IC50=3.93 nM | SANGER | |||
| COLO-320-HSR | Growth Inhibition Assay | IC50=3.92 nM | SANGER | |||
| RL95-2 | Growth Inhibition Assay | IC50=3.79 nM | SANGER | |||
| LC-1F | Growth Inhibition Assay | IC50=3.74 nM | SANGER | |||
| NMC-G1 | Growth Inhibition Assay | IC50=3.68 nM | SANGER | |||
| COLO-684 | Growth Inhibition Assay | IC50=3.66 nM | SANGER | |||
| DJM-1 | Growth Inhibition Assay | IC50=3.63 nM | SANGER | |||
| EVSA-T | Growth Inhibition Assay | IC50=3.6 nM | SANGER | |||
| no-11 | Growth Inhibition Assay | IC50=3.55 nM | SANGER | |||
| MZ1-PC | Growth Inhibition Assay | IC50=3.54 nM | SANGER | |||
| HCC1187 | Growth Inhibition Assay | IC50=3.54 nM | SANGER | |||
| KARPAS-45 | Growth Inhibition Assay | IC50=3.54 nM | SANGER | |||
| RPMI-8402 | Growth Inhibition Assay | IC50=3.5 nM | SANGER | |||
| LOXIMVI | Growth Inhibition Assay | IC50=3.5 nM | SANGER | |||
| MEG-01 | Growth Inhibition Assay | IC50=3.49 nM | SANGER | |||
| LAMA-84 | Growth Inhibition Assay | IC50=3.49 nM | SANGER | |||
| COR-L88 | Growth Inhibition Assay | IC50=3.47 nM | SANGER | |||
| TE-15 | Growth Inhibition Assay | IC50=3.43 nM | SANGER | |||
| DB | Growth Inhibition Assay | IC50=3.41 nM | SANGER | |||
| LB996-RCC | Growth Inhibition Assay | IC50=3.4 nM | SANGER | |||
| NEC8 | Growth Inhibition Assay | IC50=3.35 nM | SANGER | |||
| SK-N-DZ | Growth Inhibition Assay | IC50=3.26 nM | SANGER | |||
| CW-2 | Growth Inhibition Assay | IC50=3.21 nM | SANGER | |||
| SK-PN-DW | Growth Inhibition Assay | IC50=3.14 nM | SANGER | |||
| CGTH-W-1 | Growth Inhibition Assay | IC50=3.1 nM | SANGER | |||
| MONO-MAC-6 | Growth Inhibition Assay | IC50=3.1 nM | SANGER | |||
| KARPAS-299 | Growth Inhibition Assay | IC50=3.06 nM | SANGER | |||
| HT | Growth Inhibition Assay | IC50=3.02 nM | SANGER | |||
| SW954 | Growth Inhibition Assay | IC50=2.9 nM | SANGER | |||
| MOLT-16 | Growth Inhibition Assay | IC50=2.89 nM | SANGER | |||
| C2BBe1 | Growth Inhibition Assay | IC50=2.89 nM | SANGER | |||
| ETK-1 | Growth Inhibition Assay | IC50=2.84 nM | SANGER | |||
| CTV-1 | Growth Inhibition Assay | IC50=2.8 nM | SANGER | |||
| EW-16 | Growth Inhibition Assay | IC50=2.75 nM | SANGER | |||
| Mo-T | Growth Inhibition Assay | IC50=2.74 nM | SANGER | |||
| EB-3 | Growth Inhibition Assay | IC50=2.66 nM | SANGER | |||
| LB1047-RCC | Growth Inhibition Assay | IC50=2.57 nM | SANGER | |||
| KNS-81-FD | Growth Inhibition Assay | IC50=2.48 nM | SANGER | |||
| NB69 | Growth Inhibition Assay | IC50=2.46 nM | SANGER | |||
| NCI-H64 | Growth Inhibition Assay | IC50=2.44 nM | SANGER | |||
| KU812 | Growth Inhibition Assay | IC50=2.42 nM | SANGER | |||
| NCI-H748 | Growth Inhibition Assay | IC50=2.39 nM | SANGER | |||
| ARH-77 | Growth Inhibition Assay | IC50=2.38 nM | SANGER | |||
| SCC-3 | Growth Inhibition Assay | IC50=2.37 nM | SANGER | |||
| RPMI-8226 | Growth Inhibition Assay | IC50=2.35 nM | SANGER | |||
| NB10 | Growth Inhibition Assay | IC50=2.32 nM | SANGER | |||
| BC-1 | Growth Inhibition Assay | IC50=2.31 nM | SANGER | |||
| NB5 | Growth Inhibition Assay | IC50=2.27 nM | SANGER | |||
| KMOE-2 | Growth Inhibition Assay | IC50=2.23 nM | SANGER | |||
| SJSA-1 | Growth Inhibition Assay | IC50=2.21 nM | SANGER | |||
| ES4 | Growth Inhibition Assay | IC50=2.16 nM | SANGER | |||
| KGN | Growth Inhibition Assay | IC50=2.15 nM | SANGER | |||
| EKVX | Growth Inhibition Assay | IC50=2.14 nM | SANGER | |||
| MOLT-4 | Growth Inhibition Assay | IC50=2.13 nM | SANGER | |||
| KE-37 | Growth Inhibition Assay | IC50=2.13 nM | SANGER | |||
| HH | Growth Inhibition Assay | IC50=2.13 nM | SANGER | |||
| GT3TKB | Growth Inhibition Assay | IC50=2.12 nM | SANGER | |||
| BL-70 | Growth Inhibition Assay | IC50=2.12 nM | SANGER | |||
| NOS-1 | Growth Inhibition Assay | IC50=2.11 nM | SANGER | |||
| EW-24 | Growth Inhibition Assay | IC50=2.08 nM | SANGER | |||
| LAN-6 | Growth Inhibition Assay | IC50=2.05 nM | SANGER | |||
| NB17 | Growth Inhibition Assay | IC50=2.04 nM | SANGER | |||
| LS-123 | Growth Inhibition Assay | IC50=2.02 nM | SANGER | |||
| NB13 | Growth Inhibition Assay | IC50=2 nM | SANGER | |||
| NKM-1 | Growth Inhibition Assay | IC50=2 nM | SANGER | |||
| 697 | Growth Inhibition Assay | IC50=1.99 nM | SANGER | |||
| BE-13 | Growth Inhibition Assay | IC50=1.93 nM | SANGER | |||
| MPP-89 | Growth Inhibition Assay | IC50=1.89 nM | SANGER | |||
| Becker | Growth Inhibition Assay | IC50=1.83 nM | SANGER | |||
| MV-4-11 | Growth Inhibition Assay | IC50=1.82 nM | SANGER | |||
| GB-1 | Growth Inhibition Assay | IC50=1.81 nM | SANGER | |||
| NCI-H1092 | Growth Inhibition Assay | IC50=1.8 nM | SANGER | |||
| NCI-H2126 | Growth Inhibition Assay | IC50=1.8 nM | SANGER | |||
| LC4-1 | Growth Inhibition Assay | IC50=1.79 nM | SANGER | |||
| U-266 | Growth Inhibition Assay | IC50=1.76 nM | SANGER | |||
| KURAMOCHI | Growth Inhibition Assay | IC50=1.72 nM | SANGER | |||
| TGBC1TKB | Growth Inhibition Assay | IC50=1.71 nM | SANGER | |||
| EHEB | Growth Inhibition Assay | IC50=1.67 nM | SANGER | |||
| GCIY | Growth Inhibition Assay | IC50=1.62 nM | SANGER | |||
| HEL | Growth Inhibition Assay | IC50=1.61 nM | SANGER | |||
| NB12 | Growth Inhibition Assay | IC50=1.56 nM | SANGER | |||
| NCI-H69 | Growth Inhibition Assay | IC50=1.54 nM | SANGER | |||
| LS-411N | Growth Inhibition Assay | IC50=1.53 nM | SANGER | |||
| PF-382 | Growth Inhibition Assay | IC50=1.47 nM | SANGER | |||
| CAS-1 | Growth Inhibition Assay | IC50=1.37 nM | SANGER | |||
| L-540 | Growth Inhibition Assay | IC50=1.37 nM | SANGER | |||
| ECC12 | Growth Inhibition Assay | IC50=1.37 nM | SANGER | |||
| DU-4475 | Growth Inhibition Assay | IC50=1.36 nM | SANGER | |||
| OPM-2 | Growth Inhibition Assay | IC50=1.33 nM | SANGER | |||
| IST-SL2 | Growth Inhibition Assay | IC50=1.31 nM | SANGER | |||
| Calu-6 | Growth Inhibition Assay | IC50=1.29 nM | SANGER | |||
| CMK | Growth Inhibition Assay | IC50=1.29 nM | SANGER | |||
| A3-KAW | Growth Inhibition Assay | IC50=1.28 nM | SANGER | |||
| K5 | Growth Inhibition Assay | IC50=1.28 nM | SANGER | |||
| KM12 | Growth Inhibition Assay | IC50=1.27 nM | SANGER | |||
| SR | Growth Inhibition Assay | IC50=1.25 nM | SANGER | |||
| BL-41 | Growth Inhibition Assay | IC50=1.25 nM | SANGER | |||
| Daudi | Growth Inhibition Assay | IC50=1.22 nM | SANGER | |||
| NCI-H1882 | Growth Inhibition Assay | IC50=1.2 nM | SANGER | |||
| TE-8 | Growth Inhibition Assay | IC50=1.19 nM | SANGER | |||
| HAL-01 | Growth Inhibition Assay | IC50=1.18 nM | SANGER | |||
| EM-2 | Growth Inhibition Assay | IC50=1.16 nM | SANGER | |||
| CCRF-CEM | Growth Inhibition Assay | IC50=1.13 nM | SANGER | |||
| D-392MG | Growth Inhibition Assay | IC50=1.1 nM | SANGER | |||
| MZ7-mel | Growth Inhibition Assay | IC50=1.09 nM | SANGER | |||
| VA-ES-BJ | Growth Inhibition Assay | IC50=1.09 nM | SANGER | |||
| SK-MM-2 | Growth Inhibition Assay | IC50=1.09 nM | SANGER | |||
| LC-2-ad | Growth Inhibition Assay | IC50=1.08 nM | SANGER | |||
| RKO | Growth Inhibition Assay | IC50=1.06 nM | SANGER | |||
| TE-10 | Growth Inhibition Assay | IC50=1.03 nM | SANGER | |||
| TE-1 | Growth Inhibition Assay | IC50=1.03 nM | SANGER | |||
| PSN1 | Growth Inhibition Assay | IC50=1.01 nM | SANGER | |||
| SW872 | Growth Inhibition Assay | IC50=0.996 nM | SANGER | |||
| HC-1 | Growth Inhibition Assay | IC50=0.975 nM | SANGER | |||
| KALS-1 | Growth Inhibition Assay | IC50=0.925 nM | SANGER | |||
| SF268 | Growth Inhibition Assay | IC50=0.923 nM | SANGER | |||
| IST-MEL1 | Growth Inhibition Assay | IC50=0.917 nM | SANGER | |||
| RXF393 | Growth Inhibition Assay | IC50=0.914 nM | SANGER | |||
| SNB75 | Growth Inhibition Assay | IC50=0.912 nM | SANGER | |||
| NCI-H1355 | Growth Inhibition Assay | IC50=0.895 nM | SANGER | |||
| TE-5 | Growth Inhibition Assay | IC50=0.865 nM | SANGER | |||
| QIMR-WIL | Growth Inhibition Assay | IC50=0.889 nM | SANGER | |||
| SK-LMS-1 | Growth Inhibition Assay | IC50=0.854 nM | SANGER | |||
| SW684 | Growth Inhibition Assay | IC50=0.821 nM | SANGER | |||
| ML-2 | Growth Inhibition Assay | IC50=0.821 nM | SANGER | |||
| D-263MG | Growth Inhibition Assay | IC50=0.807 nM | SANGER | |||
| LB2241-RCC | Growth Inhibition Assay | IC50=0.804 nM | SANGER | |||
| GI-1 | Growth Inhibition Assay | IC50=0.764 nM | SANGER | |||
| ES7 | Growth Inhibition Assay | IC50=0.766 nM | SANGER | |||
| LS-513 | Growth Inhibition Assay | IC50=0.739 nM | SANGER | |||
| KINGS-1 | Growth Inhibition Assay | IC50=0.722 nM | SANGER | |||
| UACC-257 | Growth Inhibition Assay | IC50=0.71 nM | SANGER | |||
| LB373-MEL-D | Growth Inhibition Assay | IC50=0.7 nM | SANGER | |||
| SF126 | Growth Inhibition Assay | IC50=0.701 nM | SANGER | |||
| Ramos-2G6-4C10 | Growth Inhibition Assay | IC50=0.693 nM | SANGER | |||
| TK10 | Growth Inhibition Assay | IC50=0.679 nM | SANGER | |||
| D-336MG | Growth Inhibition Assay | IC50=0.657 nM | SANGER | |||
| BB49-HNC | Growth Inhibition Assay | IC50=0.652 nM | SANGER | |||
| HOP-62 | Growth Inhibition Assay | IC50=0.647 nM | SANGER | |||
| LB831-BLC | Growth Inhibition Assay | IC50=0.641 nM | SANGER | |||
| GI-ME-N | Growth Inhibition Assay | IC50=0.634 nM | SANGER | |||
| A4-Fuk | Growth Inhibition Assay | IC50=0.623 nM | SANGER | |||
| HT-144 | Growth Inhibition Assay | IC50=0.576 nM | SANGER | |||
| COLO-829 | Growth Inhibition Assay | IC50=0.614 nM | SANGER | |||
| NCI-H747 | Growth Inhibition Assay | IC50=0.539 nM | SANGER | |||
| CESS | Growth Inhibition Assay | IC50=0.538 nM | SANGER | |||
| HUTU-80 | Growth Inhibition Assay | IC50=0.533 nM | SANGER | |||
| DSH1 | Growth Inhibition Assay | IC50=0.48 nM | SANGER | |||
| LB771-HNC | Growth Inhibition Assay | IC50=0.474 nM | SANGER | |||
| CP66-MEL | Growth Inhibition Assay | IC50=0.473 nM | SANGER | |||
| OCUB-M | Growth Inhibition Assay | IC50=0.447 nM | SANGER | |||
| MFH-ino | Growth Inhibition Assay | IC50=0.443 nM | SANGER | |||
| OS-RC-2 | Growth Inhibition Assay | IC50=0.44 nM | SANGER | |||
| HCE-T | Growth Inhibition Assay | IC50=0.439 nM | SANGER | |||
| ES1 | Growth Inhibition Assay | IC50=0.43 nM | SANGER | |||
| LB2518-MEL | Growth Inhibition Assay | IC50=0.425 nM | SANGER | |||
| ACN | Growth Inhibition Assay | IC50=0.417 nM | SANGER | |||
| D-247MG | Growth Inhibition Assay | IC50=0.413 nM | SANGER | |||
| HCC2998 | Growth Inhibition Assay | IC50=0.412 nM | SANGER | |||
| MZ2-MEL | Growth Inhibition Assay | IC50=0.407 nM | SANGER | |||
| ES8 | Growth Inhibition Assay | IC50=0.4 nM | SANGER | |||
| A388 | Growth Inhibition Assay | IC50=0.356 nM | SANGER | |||
| KS-1 | Growth Inhibition Assay | IC50=0.34 nM | SANGER | |||
| BB30-HNC | Growth Inhibition Assay | IC50=0.335 nM | SANGER | |||
| ONS-76 | Growth Inhibition Assay | IC50=0.33 nM | SANGER | |||
| D-542MG | Growth Inhibition Assay | IC50=0.329 nM | SANGER | |||
| BB65-RCC | Growth Inhibition Assay | IC50=0.304 nM | SANGER | |||
| LOUCY | Growth Inhibition Assay | IC50=0.293 nM | SANGER | |||
| OVCAR-4 | Growth Inhibition Assay | IC50=0.289 nM | SANGER | |||
| LXF-289 | Growth Inhibition Assay | IC50=0.269 nM | SANGER | |||
| KNS-42 | Growth Inhibition Assay | IC50=0.258 nM | SANGER | |||
| 8-MG-BA | Growth Inhibition Assay | IC50=0.25 nM | SANGER | |||
| NTERA-S-cl-D1 | Growth Inhibition Assay | IC50=0.243 nM | SANGER | |||
